Nagpur, Maharashtra
GST No. 27AACCS4071J1Z8
Call 08048958311 4% Response Rate
Send Enquiry
| Material | Mild Steel |
| Usage/Application | Industrial |
| Pressure Angle | Average 22.5 Degree |
| Processing | Forging |
| Tooth Profile | Spur Gear |
View Complete details
| Material | Alloy Steel |
| Diameter | 10m |
| Country of Origin | Made in India |
| Thickness | Up to 40mm |
| Surface Treatment | Plating, Polishing, Transparent |
View Complete details
| Material | Stainless Steel |
| Type | Casting |
| Color | silver |
| Usage/Application | industrial |
| Process | Forging + Ring Rolling |
| Shape | Spur |
| Usage | Industry |
View Complete details
| No. of Teeth | 20 teeth |
| Shape | Round |
| Vehicle Type | cement plants |
| Usage/Application | Machinery |
| Material | Steel |
| Surface Treatment | Painting, Plating |
| Heat Treatment | Normalizing, Q&T |
View Complete details
| No. of Teeth | 20 teeth |
| Usage/Application | Machinery |
| Material | Steel |
| Finishing | polished |
| Color | silver |
| Country of Origin | Made in India |
| Surface Treatment | Carbonation |
| Shape | Circular |
View Complete details
| Diameter | As per industrial Standard |
| Usage/Application | industrial |
| Brand | non branded |
| Tolerance | 0.01-0.05mm |
| Processing | Hobbing |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Shape | Circular |
| Surface Finishing | Cast Iron |
View Complete details