Hingna MIDC, Nagpur, Maharashtra
GST No. 27AACCS4071J1Z8
Call 08048958311 28% Response Rate
Material | Steel |
Diameter | 10m |
Thickness | Up to 40mm |
Surface Treatment | Plating, Polishing, Transparent |
View Complete details
Usage/Application | Machinery |
Material | Steel |
Finishing | polished |
Color | silver |
Surface Treatment | Carbonation |
Shape | Circular |
Used | Machinery |
View Complete details
Type | Casting |
Color | silver |
Usage/Application | industrial |
Shape | Spur |
Process | Forging + Ring Rolling |
Material | Steel |
Usage | Industry |
View Complete details
Usage/Application | Machinery |
Vehicle Type | cement plants |
Shape | Round |
Material | Steel |
Surface Treatment | Painting, Plating |
Heat Treatment | Normalizing, Q&T |
Thickness | Up to 40mm |
View Complete details
Usage/Application | industrial |
Brand | non branded |
Material | Steel |
Shape | Spur |
Tolerance | 0.01-0.05mm |
Processing | Hobbing |
Country of Origin | Made in India |
View Complete details
Material | Steel |
Pressure Angle | Average 22.5 Degree |
Processing | Forging |
Tooth Profile | Spur Gear |
View Complete details